Difference between revisions of "TG Templates Support Documentation"
m (Added RELEASEDATE and MPAA tokens) |
|||
Line 93: | Line 93: | ||
| style="border:0.018cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Movie certification | | style="border:0.018cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Movie certification | ||
| style="border:0.018cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| PG-13 | | style="border:0.018cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| PG-13 | ||
+ | |||
+ | |- | ||
+ | | style="border:0.018cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| %RELEASEDATE% | ||
+ | | style="border:0.018cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Release date | ||
+ | | style="border:0.018cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| 12.03.2010 (formatted using collector's format) | ||
+ | |||
+ | |- | ||
+ | | style="border:0.018cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| %MPAA% | ||
+ | | style="border:0.018cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| MPAA Rating from IMDb | ||
+ | | style="border:0.018cm solid #00000a;padding-top:0cm;padding-bottom:0cm;padding-left:0.191cm;padding-right:0.191cm;"| Rated R for strong sexual content, nudity and language | ||
|- | |- |
Revision as of 00:12, 10 April 2010
List of supported tokens (v0.11.12)
NOTE: The templates credits and ideas belong to TviXiE (www.tvixie.com) and most of the tokens are compatible with the TviXiE templates.
Token Name | Meaning | Example |
%PATH% | Template folder without trailing backslash | C:\ThumbGen\Templates\MyTemplate |
%BACKGROUND% | Path to the backdrop selected in ThumbGen | {image selected as backdrop} |
%FANART1% | Path to the Fanart 1 selected in ThumbGen | {image selected as fanart1} |
%FANART2% | Path to the Fanart 2 selected in ThumbGen | {image selected as fanart2} |
%FANART3% | Path to the Fanart 3 selected in ThumbGen | {image selected as fanart3} |
%TITLEPATH% | Current movie folder path without trailing backslash | C:\Movies\Cars |
%COVER% | Path to the Cover selected in ThumbGen | {image selected as cover} |
%TITLE% | Movie Title | Inglorious Basterds |
%ORIGINALTITLE% | Original movie title | Inglourious Basterds |
%PLOT% | Synopsis | Some description of the movie. |
%YEAR% | Year | 2009 |
%RUNTIME% | Duration of the movies (minutes) | 135 |
%ACTORS% | List of actors | John Wayne, Bridget Fonda * |
%GENRES% | List of genres | Comedy, Drama * |
%DIRECTORS% | List of directors | Quentin Tarantino * |
%CERTIFICATION% | Movie certification | PG-13 |
%RELEASEDATE% | Release date | 12.03.2010 (formatted using collector's format) |
%MPAA% | MPAA Rating from IMDb | Rated R for strong sexual content, nudity and language |
%CERTIFICATIONTEXT% | Movie certification | PG-13 |
%COUNTRIES% | List of countries | Germany, USA * |
%STUDIOS% | List of studios | Warner Bros., Pixar * |
%SUBTITLES% | List of embedded subtitles (English names) | English, French * |
%SUBTITLES1% … %SUBTITLES5% | Individual embedded subtitles (English names) | English |
%SUBTITLESTEXT% | List of embedded subtitles (Native names) | English, Francais, Deutsch * |
%EXTERNALSUBTITLESTEXT% | List of embedded subtitles (Native names) | English, Francais, Deutsch * |
%EXTERNALSUBTITLES% | List of external subtitles (English names) | English, French * |
%EXTERNALSUBTITLES1% … %EXTERNALSUBTITLES5% | Individual external subtitles (English names) | English |
%RATING% | The rating of the movie (x of 10) | 6.8/10 |
%RATINGPERCENT% | The rating as percent | 68 |
%RATINGSTARS% | The rating stars (star image loaded from /Template/Settings/Rating/@Filename | {the stars rating image} |
%SEASON% | The autodetected season number for the current movie | 4 |
%EPISODE% | The autodetected episode (or CD) number for the current movie | 2 |
%MEDIAFORMATTEXT% | See below list of media values supported. Loaded from /Template/MediaFormats/MediaFormat/@Name Returns value from @Text attribute | MKV |
%SOUNDFORMATTEXT% | See below list of sound values supported. /Template/SoundFormats/SoundFormat/@Name Returns value from @Text attribute | MP3 |
%RESOLUTIONTEXT% | See below list of resolution values supported. /Template/Resolutions/Resolution/@Name Returns value from @Text attribute | 1080P |
%VIDEOFORMATTEXT% | See below list of video values supported. /Template/VideoFormats/VideoFormat/@Name Returns value from @Text attribute | AVC |
%FRAMERATETEXT% | Frame rate of the movie (original value) | 23.976 |
%FRAMERATE% | Formatted frame rate of the movie (to allow mapping to filenames). The ‘.’ character is replaced by the ‘_’ character. | 23_976 |
%ASPECTRATIOTEXT% | Aspect ratio of the movie (original value) | 16:9 or 2.35:1 or 4:3 |
%ASPECTRATIO% | Formatted aspect ration (to allow mapping to filenames). The ‘.’ character is replaced by the ‘_’ character and the ‘:’ character is replaced by ‘-’. | 16-9 or 2_35-1 or 4-3 |
%VIDEORESOLUTION% | The movie resolution | 1920x1080 |
%VIDEORESOLUTIONTEXT% | The movie resolution | 1920x1080 |
%VIDEOCODECTEXT% | The CodecID value for the video codec | AVC |
%VIDEOBITRATETEXT% | The video bitrate | 977 Kbps |
%AUDIOCODECTEXT% | The CodecID value for the audio codec | AC-3 |
%AUDIOCHANNELSTEXT% | The number of audio channels | 2 |
%AUDIOBITRATETEXT% | The audio bitrate | 128 Kbps |
%DURATIONTEXT% | The detected duration of the movie (formatted in hours and minutes) | 1h 36m |
%FILESIZETEXT% | The detected filesize of the movie (formatted using KB, MB and GB) | 781.95 MB |
%CONTAINERTEXT% | The detected container format (as it comes from MediaInfo) | Matroska |
(*) You can control how many items and what the separator between each item will be by opening the template.xml file in a text editor (Notepad) and locate the following row:<Actors Separator=", " MaximumValues="5" /><Genres Separator=", " MaximumValues="5" /><Directors Separator=", " MaximumValues="5" /><Countries Separator=", " MaximumValues="5" /><Studios Separator=", " MaximumValues="5" /><SubtitlesSeparator=”,” MaximumValues=”5”/>
Separator specifies which separator you want to use and MaximumValues specifies the maximum number of items you want to show.
To every text variable you can append different casing conversions:
{UPPER} - Makes the whole text in upper case (eg. %TITLE%{UPPER} will make the whole title uppercase)
{LOWER} - Makes the whole text in lower case (eg. %TITLE%{LOWER} will make the whole title lowercase)
{TITLECASE} - Makes the whole text in title casing format (eg. %TITLE%{TITLECASE} a title of "The whole nine yards" becomes "The Whole Nine Yards")
Possible values for 'TextAlignment:' are: BottomCenter, BottomLeft, BottomRight, MiddleCenter, MiddleLeft, MiddleRight, TopCenter, TopLeft, TopRight
List of media info values supported (v0.11.12)
Resolutions:
720P, 1080P, 288P, 480P, 576P
Formats:
BLURAY, DVD, MKV, mpeg4, Mov
Video:
Divx, xvid, wmv, avc
Audio:
AAC51, AAC, AAC20, DD51, DD20, DTS51, MP3, FLAC, WMA, VORBIS
RECOMMENDED: Download a sample template and adapt it to your needs.
For example: http://www.mediafire.com/?jdxwzym52b1
For more templates visit: http://www.wdtvforum.com